Namespaces | |
significance_collector | |
Variables | |
tuple | significance_collector.log = logging.getLogger(__name__) |
tuple | significance_collector.parser = argparse.ArgumentParser(description="Plot significance from combine output.", parents=[logger.loggingParser]) |
string | significance_collector.help = "labels for the legend, has to be specified as often as --input-dirs. [Default%(default)s]" |
tuple | significance_collector.args = parser.parse_args() |
tuple | significance_collector.fig = plt.figure() |
tuple | significance_collector.ax = fig.add_subplot(111) |
list | significance_collector.x_names = [] |
list | significance_collector.plots = [] |
list | significance_collector.x_values = [] |
list | significance_collector.y_values = [] |
list | significance_collector.file_list = [] |
tuple | significance_collector.current_chain = ROOT.TChain("chain_%i"%i) |
int | significance_collector.counter = 0 |
significance_collector.y = line.limit | |