|
tuple | read_datacardshapes.log = logging.getLogger(__name__) |
|
tuple | read_datacardshapes.parser |
|
string | read_datacardshapes.help = "input file" |
|
list | read_datacardshapes.default = ["mt"] |
|
list | read_datacardshapes.choices = ["tt", "mt", "et", "em", "mm", "ee"] |
|
tuple | read_datacardshapes.args = parser.parse_args() |
|
tuple | read_datacardshapes.Output = open(args.output_name + ".txt","w") |
|
tuple | read_datacardshapes.f = ROOT.TFile.Open(args.input_file) |
|
list | read_datacardshapes.sigprocs = ["ggH", "bbH"] |
|
list | read_datacardshapes.bkgprocs = ["ZTT", "ZLL", "TT", "VV", "W"] |
|
dictionary | read_datacardshapes.sighist = {} |
|
list | read_datacardshapes.bkghist = [0.0] |
|
| read_datacardshapes.sigflag = True |
|
| read_datacardshapes.bkgflag = True |
|
| read_datacardshapes.flag = True |
|
tuple | read_datacardshapes.hist = f.Get(channel+"_"+category+"/"+process+mass) |
|
tuple | read_datacardshapes.nbins = hist.GetNbinsX() |
|
string | read_datacardshapes.line = "lower bin lim:\t" |
|