|
tuple | makePlots_datacardsMSSMHtt.log = logging.getLogger(__name__) |
|
dictionary | makePlots_datacardsMSSMHtt.samples_dict |
|
dictionary | makePlots_datacardsMSSMHtt.shapes |
|
dictionary | makePlots_datacardsMSSMHtt.shapes_weight_dict |
|
dictionary | makePlots_datacardsMSSMHtt.mapping_process2sample |
|
tuple | makePlots_datacardsMSSMHtt.parser |
|
string | makePlots_datacardsMSSMHtt.help = "Input directory." |
|
list | makePlots_datacardsMSSMHtt.default = [] |
|
tuple | makePlots_datacardsMSSMHtt.args = parser.parse_args() |
|
tuple | makePlots_datacardsMSSMHtt.sample_settings = samples.Samples() |
|
tuple | makePlots_datacardsMSSMHtt.binnings_settings = binnings.BinningsDict() |
|
tuple | makePlots_datacardsMSSMHtt.systematics_factory = systematics.SystematicsFactory() |
|
list | makePlots_datacardsMSSMHtt.plot_configs = [] |
|
list | makePlots_datacardsMSSMHtt.output_files = [] |
|
list | makePlots_datacardsMSSMHtt.hadd_commands = [] |
|
string | makePlots_datacardsMSSMHtt.tmp_input_root_filename_template = "input/${ANALYSIS}_${CHANNEL}{MASS}_${BIN}_${SYSTEMATIC}_${ERA}.root" |
|
string | makePlots_datacardsMSSMHtt.input_root_filename_template = "input/${ANALYSIS}_${CHANNEL}{MASS}_${BIN}_${ERA}.root" |
|
string | makePlots_datacardsMSSMHtt.bkg_histogram_name_template = "${BIN}/${PROCESS}" |
|
string | makePlots_datacardsMSSMHtt.bkg_syst_histogram_name_template = "${BIN}/${PROCESS}_${SYSTEMATIC}" |
|
string | makePlots_datacardsMSSMHtt.output_root_filename_template = "datacards/common/${ANALYSIS}.input_${ERA}.root" |
|
list | makePlots_datacardsMSSMHtt.looplist = [""] |
|
string | makePlots_datacardsMSSMHtt.prefix = "" |
|
list | makePlots_datacardsMSSMHtt.tmp_output_files = [] |
|
tuple | makePlots_datacardsMSSMHtt.output_file = os.path.join(args.output_dir, "htt_%s%s%s.inputs-mssm-13TeV%s.root"%(channel.replace("mm","zmm"),prefix,mass,args.postfix)) |
|
tuple | makePlots_datacardsMSSMHtt.category = categorytemplate.format(mass=mass) |
|
list | makePlots_datacardsMSSMHtt.exclude_cuts = [] |
|
string | makePlots_datacardsMSSMHtt.cut_type = "mssm2016" |
|
tuple | makePlots_datacardsMSSMHtt.nominal = (shape_systematic == "nominal") |
|
| makePlots_datacardsMSSMHtt.list_of_samples = args.samples |
|
string | makePlots_datacardsMSSMHtt.systematic = "nominal" |
|
string | makePlots_datacardsMSSMHtt.samples = "\", \"" |
|
| makePlots_datacardsMSSMHtt.channel = channel, |
|
list | makePlots_datacardsMSSMHtt.additional_weight = shapes_weight_dict[shape_systematic] |
|
tuple | makePlots_datacardsMSSMHtt.config |
|
string | makePlots_datacardsMSSMHtt.replacestring = "jecUncNom_tauEsUp" |
|
string | makePlots_datacardsMSSMHtt.binnings_key = "binningHttMSSM13TeV_" |
|
| makePlots_datacardsMSSMHtt.histogram_name_template = bkg_histogram_name_templateifnominalelsebkg_syst_histogram_name_template |
|
tuple | makePlots_datacardsMSSMHtt.PROCESS = sample2process(re.sub("_(os|ss)_(low|high)mt","",sample)) |
|
tuple | makePlots_datacardsMSSMHtt.BIN = getcategory(category,sample) |
|
| makePlots_datacardsMSSMHtt.SYSTEMATIC = systematic |
|
tuple | makePlots_datacardsMSSMHtt.tmp_output_file |
|
| makePlots_datacardsMSSMHtt.DST = output_file, |
|
string | makePlots_datacardsMSSMHtt.SRC = " " |
|
list | makePlots_datacardsMSSMHtt.debug_plot_configs = [] |
|