|
tuple | embedding_plot_bib.log = logging.getLogger(__name__) |
|
tuple | embedding_plot_bib.parser |
|
string | embedding_plot_bib.help = "Input directory [Default: %(default)s]" |
|
tuple | embedding_plot_bib.args = parser.parse_args() |
|
list | embedding_plot_bib.configs = [] |
|
| embedding_plot_bib.isocut = notargs.no_iso_cut |
|
tuple | embedding_plot_bib.decay_mode = str(args.decaymode) |
|
| embedding_plot_bib.web_dir = args.www |
|
| embedding_plot_bib.output_dir = args.output_dir |
|
| embedding_plot_bib.input_dir = args.input_dir |
|
string | embedding_plot_bib.peakwidth = args.peakwidth+" GeV" |
|
string | embedding_plot_bib.binarea = "[0.01,0.02]" |
|
list | embedding_plot_bib.data_trackcleaned_cleaned_legend = [0.43,0.60,0.96,0.85] |
|
list | embedding_plot_bib.data_trackcleaned_cleaned_noratio_legend = [0.43,0.75,0.94,0.90] |
|
list | embedding_plot_bib.data_embedded_mirrored_cleaned_legend = [0.53,0.40,0.90,0.85] |
|
list | embedding_plot_bib.data_embedded_mirrored_legend = [0.53,0.50,0.90,0.85] |
|
list | embedding_plot_bib.data_embedded_mirrored_random_legend_upper_left = [0.21,0.55,0.60,0.90] |
|
list | embedding_plot_bib.data_embedded_mirrored_random_legend_upper_right = [0.52,0.55,0.91,0.90] |
|
list | embedding_plot_bib.data_embedded_mirrored_random_legend_lower_right = [0.52,0.20,0.91,0.55] |
|
list | embedding_plot_bib.data_embedded_mirrored_random_legend_lower_left = [0.21,0.20,0.60,0.55] |
|
tuple | embedding_plot_bib.selection_check_ZMass |
| Vertex Refitting Check for Muon Embedding. More...
|
|
list | embedding_plot_bib.default_variables |
|
list | embedding_plot_bib.iso_variables |
|
list | embedding_plot_bib.tau_iso_variables = [x for x in iso_variables if x[-2:]=="_2"] |
|
dictionary | embedding_plot_bib.plotting_dict = {} |
|
list | embedding_plot_bib.variables_to_plot = ["pt_1"] |
|
tuple | embedding_plot_bib.higgs_plotter = higgsplot.HiggsPlotter(list_of_config_dicts=configs, list_of_args_strings=[""],n_processes=args.n_processes) |
|